$ 263.63 Ex. GST
Available to back order. ETA will be 1 - 2 weeks.
The Kestrel 2000 Pocket Weather Meter is the most basic temperature and wind meter in the Kestrel collection, combining a user-friendly interface with highly accurate atmospheric data readings.
Impeller:Every Kestrel Meter features a large, 1” impeller mounted on a sapphire jewel bearing, which means it starts rotating with the slightest puff of air – 0.48 km/h to be exact! This patented impeller is user-replaceable by simply pushing it out with your thumbs, which means it can easily be replaced if it is damaged or worn. The measurements from the wind impeller are taken magnetically. The impeller is not glued or attached to the unit. Because every new impeller is calibrated in the wind tunnel at the USA factory, if your application demands regular calibration, simply pop in a new impeller and the Kestrel Wind Meter is restored to like-new factory calibration standards. The Kestrel 2000 can easily be switched between °F, °C, mph, km/h, ft/min, m/s, knots and Beaufort.
Measures:The Kestrel 2000 is targeted towards outdoor enthusiasts. This meter offers all the features of the Kestrel 1000 with the addition of our patented external sensor that can read the temperature of air, water, and snow. Taking into account wind chill, its ideal for choosing your wetsuit or insulation on your day outside.
Features| SENSORS | ACCURACY (+/-)* | Resolution | Specification Range | Operational Range |
| Wind Speed | Air Flow | Larger of 3% of reading, least significant digit or 20 ft/min | 0.1 m/s | 0.6 to 40.0 m/s | 0.6 to 60.0 m/s |
| 1 ft/min | 118 to 7,874 ft/min | 118 to 11,811 ft/min | ||
| 0.1 km/h | 2.2 to 144.0 km/h | 2.2 to 216.0 km/h | ||
| 0.1 mph | 1.3 to 89.5 mph | 1.3 to 134.2 mph | ||
| 0.1 knots | 1.2 to 77.8 knots | 1.2 to 116.6 knots | ||
| 1 B* | 0 to 12 B* | 0 to 12 B* | ||
| 0.1 F/S* | 2-131.2 F/S* | 2-196.9 F/S* | ||
| Ambient Temperature | 0.5 °C | 0.1 °C | -29.0 to 70.0 °C | -10.0 to 55.0 °C |
| MEASUREMENT | ACCURACY (+/-)* | Resolution | Specification Range | Operational Range |
| Wind Chill | 0.9 °C | 0.1 °C | Refer to Ranges for Sensors Employed | Wind Speed |
| Temperature |
| Display & Backlight | Reflective 3 1/2 digit LCD. Digit height 0.36 in / 9 mm. Aviation green electroluminescent backlight. Manual activation with auto-off |
| Response Time & Display Update | All measurements except those based on relative humidity respond accurately within 1 second. Relative humidity and all measurements which include RH in their calculation may require as long as 1 minute to fully equilibrate to a large change in the measurement environment. Display updates every 1 second. |
| Max/Avg Wind | One-button clear and restart of Max Wind Gust and Average Wind measurement. |
| Clock / Calendar | Real-time hours:minutes clock. |
| Auto Shutdown | After 45 minutes of no key presses. |
| Certifications | CE certified, RoHS and WEEE compliant. Individually tested to NIST-traceable standards (written certificate of tests available at additional charge). |
| Origin | Designed and manufactured in the USA from US and imported components. Complies with Regional Value Content and Tariff Code Transformation requirements for NAFTA Preference Criterion B. |
| Battery Life | CR2032, one, included. Average life, 300 hours. Battery life reduced by backlight use in 2000 to 3500 models. |
| Shock Resistance | MIL-STD-810g, Transit Shock, Method 516.6 Procedure IV; unit only; impact may damage replaceable impeller. |
| Sealing | Waterproof (IP67 and NEMA-6). |
| Operational Temperature Limits | -10 °C to 55 °C Measurements may be taken beyond the limits of the operational temperature range of the display and batteries by maintaining the unit within the operational range and exposing it to the more extreme environment for the minimum time necessary to take reading. |
| Storage Temperature | -30.0 °C to 60.0 °C |
| Size & Weight | 12.2 x 4.8 x 2.8 cm, 102 g (including slip-on cover) |
* NOTE: Accuracy calculated as uncertainty of the measurement derived from statistical analysis considering the combined effects from primary sensor specifications, circuit conversions, and all other sources of error using a coverage factor of k=2, or two standard deviations (2Σ).



Basic wind speed monitor

Hot Wire Anemometer for indoor environment moni…
Reviews
There are no reviews yet.