$ 866.25 Ex. GST
Available to back order. ETA will be 4 - 6 weeks.
< align="justify"p>The EggTemp-RH data logger is specifically designed to measure and record the humidity and temperature of eggs during shipping, storage and incubation. This device easily fits into egg cartons and responds to the ambient environment as a real egg would, simulating the humidity and temperature of the actual product.
The EggTemp-RH can measure temperatures up to +60 °C (+140 °F) and humidity from 0 %RH to 95 %RH. The non-volatile memory can hold up to 32,767 readings and will retain data even if the battery becomes discharged.
The EggTemp-RHÂ is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
| Memory | 32,767 readings (all channels enabled) |
| Reading Rate | 1 reading every 2 seconds up to 1 reading every 12 hours |
| Baud Rate | 38,400 |
| LED Indicators | Red & Green |
| Battery Life | 1 year |
| Material | Enclosure: HDPE Logger: Stainless Steel |
| Dimensions | 2.25 in x 1.68 in dia. (57.15 mm x 42.67 mm) |
| IP Rating | IP30 |
| Operating Environment | 0 °C to +60 °C (+32 °F to +140 °F), 0 %RH to 95 %RH non-condensing |
| Required Interface Package | IFC202 |
| Temperature Sensor | Internal semiconductor |
| Temperature Range | 0 to +60 °C (+32 °F to +140 °F) |
| Temperature Resolution | 0.1 °C (0.18 °F) |
| Temperature Calibrated Accuracy | ±0.5 °C |
| Humidity Sensor | Internal semiconductor |
| Humidity Range | 0 %RH to 95 %RH |
| Humidity Resolution | 0.5 %RH |
| Humidity Calibrated Accuracy | ±3.0 %RH |
| RH Units | %RH, dew pt., water vapor, concentration (mg/hl) |

Miniature, humidity and temperature data logger. …

Egg-shaped temperature data logger

Mini temperature data logger, measures up to 80 Â…
Reviews
There are no reviews yet.