$ 882.50 Ex. GST
3 in stock (can be backordered)
The MadgeTech RFRTDTemp2000A is a wireless RTD-based temperature data logger (probe sold separately). The RFRTDTemp2000A accepts 2, 3 or 4-wire 100 Ω platinum RTDs with an accuracy of ±0.04 °C.
This device features an LCD screen which provides instant access to current readings, minimum, maximum and average statistics. Equipped with user-programmable alarms, the RFRTDTemp2000A will alert or notify users via email or text when thresholds are breached, allowing users to take immediate action.
The RFRTDTemp2000A s compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
The RFRTDTemp2000A is also MadgeTech Cloud Services ready, providing users the ability to monitor data remotely on any smartphone, tablet or internet enabled device.
NOTE:
RFC wireless interface required for wireless operation, sold separately.
RTD probe not included in the delivery, sold separately.
| Memory | 21,504 readings |
| Reading Rate | 1 reading every second up to 1 reading every 24 hours |
| Baud Rate | 250,000 |
| LED Indicators | Green, Blue & Red |
| Battery Life | 3 years typical at a 1 minute reading rate |
| Material | ABS plastic |
| Dimensions | 3.0 in x 3.5 in x 0.95 in (76.2 mm x 88.9 mm x 24.1 mm) – Data logger only |
| IP Rating | IP22 |
| Operating Environment | -20 °C to +60 °C (-4 °F to + 140 °F), 0 %RH to 95 %RH non-condensing |
| Required Interface Package | RFC1000 |
| Approvals | US (FCC), CA (IC), CE, South Korea (KCC), China (CMIIT), Japan (LCIE) |
| External Temperature Sensor | 100 Ω Resistance Temperature Detector (RTD) |
| External Temperature Range | 18.5 Ω to 390.5 Ω; -200 °C to +850 °C (-328 °F to +1562 °F) (Probe Dependent) |
| External Temperature Resolution | 0.005 Ω; 0.001 °C (0.0018 °F) (Probe Dependent) |
| External Temperature Calibrated Accuracy | ±0.015 Ω; ±0.04 °C (±0.072 °F) (Probe Dependent) |
| Internal Temperature Sensor | Internal Semiconductor |
| RF Carrier Frequency | 2.45 GHz IEEE 802.15.4 ultra-low power MadgeNET Wireless Transceiver with fully by-directional communication. |
| Output Power | +0 dBm typical |
| Receiver Sensitivity | -95 dBm typical |
| Typical outdoors Line of sight | Up to 2000 ft |
| Typical Indoors line of sight | Up to 500 ft |

IoT Wireless Temperature Datalogger for 4 externa…

WiFi temperature sensor for 4 external Pt1000 pro…

4, 8, 12, and 16-channel RTD-based temperature da…

8-channel, data acquisition logger with 5″ touc…
Reviews
There are no reviews yet.