$ 615.38 Ex. GST
Available to back order. ETA will be 8 - 10 weeks.
| DO | O2. | Temp. | |
| Range: | 0 ~ 20.00 mg/L | 0 ~ 200.0% | 0 ~ 150 °C |
| Accuracy: | ±0.2 + 1digit | ±2% F.St | ±0.2°C + 1digit |
| Resolution: | 0.01 mg/L | 0.1% | 0.1°C |
| Compensation: | ATC : 0 ~ 50.0 °C | ||
| MSC : 0 ~ 50 ppt | |||
| MAC : 0 ~ 20000 ft | |||
| Dimension | 96 x 120 x 46 mm (folded) | ||
| Power: | 9V battery | ||

Zero Oxygen Calibration Solution available in 250…

Dissolved Oxygen / Temperature MAX Portable Meter…

Dissolved Oxygen / Temperature Laboratory Bench M…

Standard Portable DO Meter
Reviews
There are no reviews yet.