$ 1,979.46 – $ 1,979.49 Ex. GST
The NanoTemp125 is the newest innovation in MadgeTech’s high-temperature data logging lineup, offering the same trusted performance as the HiTemp140 series in a significantly smaller design. Specifically crafted for space-constrained applications, this submersible, stainless steel data logger is ideal for industries requiring reliable, high-precision temperature monitoring. From autoclave validations to pharmaceutical manufacturing and food processing, the NanoTemp125 is built to thrive in the most demanding environments.
The NanoTemp125 operates within a temperature range of -20 °C to +125 °C (-4 °F to +257 °F), providing exceptional versatility for both high-temperature and cryogenic applications. Its compact size allows it to fit effortlessly into tight spaces, making it perfect for autoclave chambers, small vials, and other challenging environments. Despite its size, the NanoTemp125 delivers an impressive accuracy of ±0.1 °C (±0.18 °F), ensuring the precision required for regulatory compliance and quality assurance.
Equipped with the capacity to store more than 32,000 time- and date-stamped readings, the NanoTemp125 can monitor processes over extended periods without interruption. Its rugged, waterproof design ensures durability and reliability in wet and dry applications alike, making it a valuable tool for diverse monitoring needs.
The NanoTemp125 is fully compatible with MadgeTech 4 Data Logger Software, enabling easy setup, seamless data management, and detailed analysis. Whether conducting autoclave validations or monitoring temperature in other critical processes, the NanoTemp125 combines compact convenience with trusted performance to meet your most challenging demands.
| TEMPERATURE | |
| Temperature Sensor | Internal RTD |
| Probe Measurement Range | -200 °C to +260 °C (-328 °F to +500 °F) BODY OF LOGGER CANNOT EXCEED 125 °C |
| Temperature Resolution | 0.01 °C (0.02 °F) |
| Calibrated Accuracy | ±0.1 °C/±0.18 °F (20 °C to +125 °C/68 °F to +257 °F) ±0.3 °C/±0.54 °F (-20 °C to +19.99 °C/-4 °F to +67.98 °F) |
| GENERAL | |
| Start Modes | Software programmable immediate start Delay start up to 18 months in advance |
| Stop Modes | Manual or Timed (specific date and time) |
| Real Time Recording | May be used with PC to monitor and record data in real time |
| Password Protection | An optional password may be programmed into the device to restrict access to configuration options. Data may be read out without the password. |
| Memory | 32,512 readings |
| Trigger Settings | High and Low limits may be set. Once data meets or exceed sets limits, the device will record to memory. Bi-level start and stop triggers can also be programmed. Users can specify the number of readings to take after the device triggers |
| Reading in Trigger Settings Mode | 6,502 readings |
| Wrap Around | Yes |
| Reading Rate | 1 reading every second up to 1 reading every 24 hours |
| Calibration | Digital calibration through software |
| Calibration Date | Automatically recorded within device |
| Battery Type | Two 3 V high-temperature lithium coin cell battery included; user replaceable |
| Battery Life | 1 years typical (1 minute reading rate at 25 °C) |
| Data Format | Date and time stamped °C, K, °F or °R |
| Time Accuracy | ±1 minute/month at 20 °C to 30 °C (68 °F to 86 °F) (Stand alone mode) |
| Computer Interface | IFC400 OR IFC406 USB docking station and adapter required; 125,000 baud |
| Operating System Compatibility | Windows XP SP3 or later |
| Software Compatibility | Standard Software version 4.2.25.16 or later Secure Software version 4.2.24.16 or later |
| Operating Environment | -20 °C to +125 °C (-4 °F to +257 °F) 0 %RH to 100 %RH, 0.002 PSIA to 100 PSIA |
| IP Rating | IP68 |
| Dimensions (Body) | 0.9 in x 0.7 in dia. 22.9 mm x 17.8 mm dia. |
| Dimensions (Probe) | NanoTemp125-1: 1.0 in x 0.125 in dia. (0.188 in trans. dia.) 25.4 mm x 3.2 mm dia. (4.8 mm trans. dia.) NanoTemp125-2: NanoTemp125-5: |
| Weight | NanoTemp125-1: 0.63 oz (18 g)
NanoTemp125-2: 0.67 oz (19 g) NanoTemp125-5.25: 0.71 (20 g) |
| Material | 316 Stainless Steel, PEEK |
| Approvals | CE |

Mini temperature data logger, temperatures up to …

Mini temperature data logger, measures up to 80 Â…

The HiTemp140 is a submersible, high temperature …
Reviews
There are no reviews yet.